GLP-1 Weight Loss by State: Obesity Rates & Medicaid Coverage
Adult obesity affects 33.1% of US adults as of 2024 (CDC Nutrition, Physical Activity, and Obesity - BRFSS), but the rate, and the help available to treat it, varies widely by state. The tables below show adult obesity prevalence for every state and DC, alongside whether each state’s Medicaid program covers GLP-1 medications for weight loss. Select your state for the full picture and your telehealth options.
A note on Medicaid: only 13 state Medicaid programs covered GLP-1s for obesity under fee-for-service as of January 2026, and coverage almost always requires prior authorization. Where a state does not cover these medications for weight loss, a cash-pay telehealth program is one option a licensed provider may discuss.
Adult obesity and GLP-1 Medicaid coverage by state
| State | Adult obesity | Rank | Medicaid (weight loss) |
|---|---|---|---|
| West Virginia | 41.4% | 1 | Generally not covered |
| Mississippi | 40.4% | 2 | Covered (with PA) |
| Louisiana | 39.2% | 3 | Generally not covered |
| Arkansas | 38.9% | 4 | Generally not covered |
| Alabama | 38.9% | 5 | Generally not covered |
| Indiana | 38.4% | 6 | Generally not covered |
| Nebraska | 37.6% | 7 | Generally not covered |
| Kansas | 37.6% | 8 | Covered (with PA) |
| Tennessee | 37.6% | 9 | Generally not covered |
| Wisconsin | 37.4% | 10 | Covered (with PA) |
| Kentucky | 37.2% | 11 | Generally not covered |
| South Dakota | 37.0% | 12 | Generally not covered |
| Ohio | 36.9% | 13 | Generally not covered |
| Oklahoma | 36.8% | 14 | Generally not covered |
| North Dakota | 36.8% | 15 | Generally not covered |
| Iowa | 36.6% | 16 | Generally not covered |
| Delaware | 36.6% | 17 | Covered (with PA) |
| Michigan | 36.1% | 18 | Restricted |
| Texas | 35.6% | 19 | Generally not covered |
| Georgia | 35.4% | 20 | Generally not covered |
| South Carolina | 34.6% | 21 | Recently ended |
| Missouri | 34.6% | 22 | Generally not covered |
| North Carolina | 34.5% | 23 | Covered (with PA) |
| New Mexico | 34.5% | 24 | Generally not covered |
| Pennsylvania | 34.2% | 25 | Recently ended |
| Nevada | 34.2% | 26 | Generally not covered |
| Illinois | 34.2% | 27 | Generally not covered |
| Alaska | 34.0% | 28 | Generally not covered |
| Oregon | 33.5% | 29 | Generally not covered |
| Arizona | 33.3% | 30 | Generally not covered |
| Maine | 33.2% | 31 | Generally not covered |
| Maryland | 32.7% | 32 | Generally not covered |
| Idaho | 32.7% | 33 | Generally not covered |
| Wyoming | 32.5% | 34 | Generally not covered |
| Virginia | 32.3% | 35 | Generally not covered |
| Minnesota | 32.3% | 36 | Covered (with PA) |
| Connecticut | 32.0% | 37 | Generally not covered |
| Washington | 31.5% | 38 | Generally not covered |
| Rhode Island | 31.1% | 39 | Generally not covered |
| New Hampshire | 31.1% | 40 | Recently ended |
| Utah | 31.0% | 41 | Generally not covered |
| Montana | 31.0% | 42 | Generally not covered |
| Florida | 29.6% | 43 | Generally not covered |
| New York | 29.5% | 44 | Generally not covered |
| California | 29.1% | 45 | Recently ended |
| Vermont | 29.0% | 46 | Covered (with PA) |
| New Jersey | 27.7% | 47 | Generally not covered |
| Massachusetts | 27.0% | 48 | Covered (with PA) |
| Hawaii | 27.0% | 49 | Generally not covered |
| District of Columbia | 25.5% | 50 | Generally not covered |
| Colorado | 25.0% | 51 | Generally not covered |
Rank 1 = highest obesity prevalence. Full sources and methodology are listed below.
See If You Qualify in Under 5 Minutes
Our online assessment is reviewed by a U.S.-licensed physician. No insurance needed. Cancel anytime.
Get StartedData sources and methodology
- Adult obesity: CDC Nutrition, Physical Activity, and Obesity, Behavioral Risk Factor Surveillance System. Prevalence is the percentage of adults with a body mass index of 30 or higher, based on self-reported height and weight, so figures may differ from measured surveys such as NHANES. National rate: 33.1% (2024).
- Medicaid coverage: KFF, Medicaid Coverage of and Spending on GLP-1s, as of January 2026. Only 13 state Medicaid programs covered GLP-1s for obesity under fee-for-service as of January 2026, and coverage changes frequently. Status shown here is for general information; confirm current benefits with your state Medicaid program.
- Data current as of: 2024 CDC release. Page last updated: June 16, 2026.
Important: Compounded medications are not FDA-approved products. They are prepared by US-based, state-licensed compounding pharmacies and have not been independently evaluated by the FDA for safety, efficacy, or quality. Medicaid coverage information is general and changes frequently; confirm with your state program. All prescriptions require evaluation by an independent, licensed healthcare provider. Not all patients will qualify. Results vary by individual.